|
本帖最后由 mjj18 于 2024-11-16 00:44 编辑
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Nov 15 14:25:19 UTC 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 3 minutes
Processor : Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz
CPU cores : 8 @ 2600.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 62.8 GiB
Swap : 1024.0 MiB
Disk : 438.4 GiB
Distro : Ubuntu 22.04.5 LTS
Kernel : 5.15.0-125-generic
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH SAS
Location : Roubaix, Hauts-de-France (HDF)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 216.22 MB/s (54.0k) | 235.73 MB/s (3.6k)
Write | 216.79 MB/s (54.1k) | 236.97 MB/s (3.7k)
Total | 433.02 MB/s (108.2k) | 472.70 MB/s (7.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 304.63 MB/s (594) | 318.61 MB/s (311)
Write | 320.82 MB/s (626) | 339.83 MB/s (331)
Total | 625.45 MB/s (1.2k) | 658.44 MB/s (642)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 291 Mbits/sec | 941 Mbits/sec | 4.51 ms
Eranium | Amsterdam, NL (100G) | 291 Mbits/sec | 940 Mbits/sec | 8.97 ms
Uztelecom | Tashkent, UZ (10G) | 199 Mbits/sec | 731 Mbits/sec | 103 ms
Leaseweb | Singapore, SG (10G) | 236 Mbits/sec | 416 Mbits/sec | 207 ms
Clouvider | Los Angeles, CA, US (10G) | 241 Mbits/sec | 822 Mbits/sec | 135 ms
Leaseweb | NYC, NY, US (10G) | 265 Mbits/sec | 819 Mbits/sec | 76.1 ms
Edgoo | Sao Paulo, BR (1G) | 249 Mbits/sec | 730 Mbits/sec | 184 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 287 Mbits/sec | 927 Mbits/sec | 4.50 ms
Eranium | Amsterdam, NL (100G) | 286 Mbits/sec | 926 Mbits/sec | 8.99 ms
Uztelecom | Tashkent, UZ (10G) | 272 Mbits/sec | 728 Mbits/sec | 103 ms
Leaseweb | Singapore, SG (10G) | busy | 706 Mbits/sec | 207 ms
Clouvider | Los Angeles, CA, US (10G) | 232 Mbits/sec | 827 Mbits/sec | 135 ms
Leaseweb | NYC, NY, US (10G) | 263 Mbits/sec | 780 Mbits/sec | 75.9 ms
Edgoo | Sao Paulo, BR (1G) | 246 Mbits/sec | 703 Mbits/sec | 184 ms
YABS completed in 16 min 36 sec
|
|