|
本帖最后由 biu 于 2025-1-3 16:37 编辑
https://www.hetzner.com/dedicated-rootserver/ex44/
Dedicated Server EX44
Intel® Core™ i5-13500 14 Core "Raptor Lake-S"
64 GB DDR4 RAM
2 x 512 GB NVMe SSD (Gen 4, Software RAID 1)
1 Gbit/s bandwidth
max. per month:from € 39.00
per hour:from € 0.0625
once-off setup:€ 39.00
需要有账号 push
已送一台 @jimmyx
Processor : 13th Gen Intel(R) Core(TM) i5-13500
CPU cores : 20 @ 2500.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 62.4 GiB
Swap : 32.0 GiB
Disk : 904.8 GiB
Distro : CentOS Stream 8
Kernel : 4.18.0-547.el8.x86_64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Hetzner Online GmbH
ASN : AS24940 Hetzner Online GmbH
Location : Helsinki, Uusimaa (18)
Country : Finland
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 1.39 GB/s (347.6k) | 2.80 GB/s (43.8k)
Write | 1.39 GB/s (348.5k) | 2.82 GB/s (44.0k)
Total | 2.78 GB/s (696.2k) | 5.62 GB/s (87.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.69 GB/s (7.2k) | 4.07 GB/s (3.9k)
Write | 3.89 GB/s (7.5k) | 4.34 GB/s (4.2k)
Total | 7.58 GB/s (14.8k) | 8.42 GB/s (8.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 918 Mbits/sec | 843 Mbits/sec | 36.3 ms
Eranium | Amsterdam, NL (100G) | 927 Mbits/sec | 926 Mbits/sec | 27.5 ms
Uztelecom | Tashkent, UZ (10G) | 882 Mbits/sec | 515 Mbits/sec | 69.8 ms
Leaseweb | Singapore, SG (10G) | 607 Mbits/sec | 401 Mbits/sec | 228 ms
Clouvider | Los Angeles, CA, US (10G) | 801 Mbits/sec | 339 Mbits/sec | 153 ms
Leaseweb | NYC, NY, US (10G) | 864 Mbits/sec | 645 Mbits/sec | 92.2 ms
Edgoo | Sao Paulo, BR (1G) | 557 Mbits/sec | 273 Mbits/sec | 243 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 906 Mbits/sec | 724 Mbits/sec | 36.5 ms
Eranium | Amsterdam, NL (100G) | 914 Mbits/sec | 913 Mbits/sec | 27.2 ms
Uztelecom | Tashkent, UZ (10G) | 890 Mbits/sec | 602 Mbits/sec | 69.9 ms
Leaseweb | Singapore, SG (10G) | 620 Mbits/sec | 574 Mbits/sec | 228 ms
Clouvider | Los Angeles, CA, US (10G) | 802 Mbits/sec | 446 Mbits/sec | 153 ms
Leaseweb | NYC, NY, US (10G) | 854 Mbits/sec | 637 Mbits/sec | 92.5 ms
Edgoo | Sao Paulo, BR (1G) | 575 Mbits/sec | 276 Mbits/sec | 243 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1997
Multi Core | 12424
Full Test | https://browser.geekbench.com/v5/cpu/23223554
|
|