|
发表于 2025-2-24 23:36:00
|
显示全部楼层
以下是測試結果
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2025-01-01 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Mon Feb 24 11:39:35 PM CST 2025
- Basic System Information:
- ---------------------------------
- Uptime : 6 days, 3 hours, 12 minutes
- Processor: AMD EPYC 9654 96-Core Processor
- CPU cores: 2 @ 2400.000 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 3.8 GiB
- Swap : 1024.0 MiB
- Disk : 116.5 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-31-amd64
- VM Type : KVM
- IPv4/IPv6: ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : Oliver Horscht is trading as "SYNLINQ"
- ASN : AS44486 Oliver Horscht is trading as "SYNLINQ"
- Host : FameSystems GmbH \u0026 Co. KG
- Location : Frankfurt am Main, Hesse (HE)
- Country : Germany
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda3):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ----| ---- ----
- Read | 377.23 MB/s(94.3k) | 3.85 GB/s (60.2k)
- Write | 378.22 MB/s(94.5k) | 3.87 GB/s (60.6k)
- Total | 755.45 MB/s (188.8k) | 7.73 GB/s (120.9k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ----| ---- ----
- Read | 5.33 GB/s (10.4k) | 5.27 GB/s (5.1k)
- Write | 5.61 GB/s (10.9k) | 5.62 GB/s (5.4k)
- Total | 10.95 GB/s (21.3k) | 10.89 GB/s (10.6k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 918 Mbits/sec | 1.79 Gbits/sec| 11.7 ms
- Eranium | Amsterdam, NL (100G) | 921 Mbits/sec | 928 Mbits/sec | 7.52 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 530 Mbits/sec | 87.9 ms
- Leaseweb | Singapore, SG (10G) | 790 Mbits/sec | 534 Mbits/sec | 159 ms
- Clouvider | Los Angeles, CA, US (10G) | 813 Mbits/sec | 329 Mbits/sec | 149 ms
- Leaseweb | NYC, NY, US (10G) | 862 Mbits/sec | 1.20 Gbits/sec| 82.9 ms
- Edgoo | Sao Paulo, BR (1G) | 717 Mbits/sec | 293 Mbits/sec | 193 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 919 Mbits/sec | 1.82 Gbits/sec| 11.5 ms
- Eranium | Amsterdam, NL (100G) | 921 Mbits/sec | 1.83 Gbits/sec| 7.50 ms
- Uztelecom | Tashkent, UZ (10G) | 874 Mbits/sec | busy | 86.7 ms
- Leaseweb | Singapore, SG (10G) | 165 Mbits/sec | 1.06 Gbits/sec| 159 ms
- Clouvider | Los Angeles, CA, US (10G) | 812 Mbits/sec | 308 Mbits/sec | 149 ms
- Leaseweb | NYC, NY, US (10G) | 863 Mbits/sec | 1.15 Gbits/sec| 81.7 ms
- Edgoo | Sao Paulo, BR (1G) | 725 Mbits/sec | 287 Mbits/sec | 193 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1920
- Multi Core | 3457
- Full Test | https://browser.geekbench.com/v6/cpu/10726078
- YABS completed in 13 min 0 sec
复制代码 |
|